Skip to content

Cart

Your cart is empty

Continue shopping

Size Chart

Please note that all sizes displayed on our e-commerce platform adhere to Italian sizing standards. You can convert these to your local sizing using the tables provided below.

Size Conversion Men

XS S M L XL XXL 3XL 4XL
IT 44 46 48 50 52 54 56 58
UK/US Chest 34 36 38 40 42 44 46 48
UK/US Waist 28 30 32 34 36 38 40 42
EU 44 46 48 50 52 54 56 58
FR Tops 44 46 48 50 52 54 56 58
FR Bottom 38 40 42 44 46 48 50 52

 

 Size Conversion Women

3XS XXS XS S M L XL
IT 36 38 40 42 44 46 48
UK 4 6 8 10 12 14 16
US 0 2 4 6 8 10 12
DE – DK 30 32 34 36 38 40 42
FR 32 34 36 38 40 42 44
JP 3 5 7 9 11 13 15
DENIM 24 25 26-27 27-28 29-30 31-32 32-33

If you need more detailed info on a product you can contact us by email or live chat.

×